Property Attributes
- MLS#61031726
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOak Park
- AreaOak Park
- NeighborhoodKenwood Park Sub No 3
- Zip48237
- StyleBungalow
- Year Built1949
- Taxes$ 7315
- Price$ 247,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1129
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
3 bed 1.5 bath with 1 car garage. Classic bungalow layout. 1st floor layout includes the kitchen, dining room, living room and 2 bedrooms with full bath. 2nd floor features larger bedroom and the 1/2 bath. Bonus room off the back of the 1st floor with walk out access to the deck. Nice 1 car garage. Newer windows and newer roof. 2nd floor master bedroom features new carpet and the much demanded 1/2 bath along with closet and drawers for storage. Back yard is not too big and not too small. Oak Park and Berkley Schools. Alarm . This house is freshly painted, neat, clean, and move-in ready with all appliances. Bring your picky buyers. Great value. Just as nice as the pictures. thank you.
| Price History | |
|---|---|
| 9/19/2026 | Listed $247,500 |
General Features
| Heating | Baseboard,Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1949 |
| Subdivision | KENWOOD PARK SUB NO 3 |
| Water Heater | Gas |
| Style | Bungalow |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Corporation |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Oak Park (63255) |
| Primary City | Oak Park |
| Directions | on Lincoln Street between Greenfield and Schaefer |
| City | Oak Park |
| School District | Berkley City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 19 KENWOOD PARK SUB NO 3 LOTS 706,707 & W 10 FT OF LOT 708,ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
| DOM | 4 |
| Postal Code | 48237 |
| Price Per Sq Ft Total AG | 219.22 |
| Public Remarks | 3 bed 1.5 bath with 1 car garage. Classic bungalow layout. 1st floor layout includes the kitchen,dining room |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 9 |
| Living Room Length | 14 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 7 |
| Bedroom 2 Length | 10 |
| Living Room Width | 7 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 5 |
| Kitchen Width | 5 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 7 |
| Bedroom 1 Width | 18 |
| Below Grade SqFt | 903 |
| Above Grade SqFt | 1129 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Vinyl |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 1129 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch |
| Frontage | 50 |
| Garage Dimensions | 15 x 18 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 50.00 x 110.00 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary